←Back to overview
Compare · Hareden House
Hareden House vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hareden House Bowland Forest High parish, Lancashire | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Bowland Forest High parish | Haslingden built-up area |
| Population | 179 | 16,758 |
| Median property price | n/a | £172,000 |
| Sales (12 months) | n/a | 248 |
| Crime per 1,000 | 21 | 77 |
| Avg broadband (Mbps) | 760.2 | 88.1 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 1 | 11 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 6 | 764 |
| River/sea flood risk | Medium | Low |
| Nearest station | Clitheroe | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers